By market value:
| 3/23 post | Today | |||
| Tech | 17.7% | Tech | 16.0% | |
| Gold | 6.2% | Gold | 6.4% | |
| Telecom | 10.1% | Telecom | 9.8% | |
| Consumer Staples | 16.2% | Consumer Staples | 16.6% | |
| Energy | 6.2% | Energy | 5.4% | |
| Industrials | 5.1% | Industrials | 3.8% | |
| Materials | 6.8% | Materials | 7.0% | |
| Health Care | 0.5% | Health Care | 0.6% | |
| Financials | 6.7% | Financials | 6.7% | |
| Trading | 0.6% | Trading | 1.9% | |
| Cash | 24.0% | Cash | 25.7% |
No major changes there. Now by "risk" as outlined in prior post:
| 3/23 post | Today | |||
| Tech | 5.2% | Tech | 3.6% | |
| Gold | -0.4% | Gold | -0.4% | |
| Telecom | 15.1% | Telecom | 15.5% | |
| Consumer Staples | 29.3% | Consumer Staples | 29.9% | |
| Energy | 15.2% | Energy | 16.7% | |
| Industrials | 16.1% | Industrials | 6.0% | |
| Materials | 5.9% | Materials | 6.0% | |
| Health Care | 1.1% | Health Care | 0.3% | |
| Financials | 8.9% | Financials | 8.6% | |
| Trading | 3.7% | Trading | 13.8% | |
| Cash | 0.0% | Cash | 0.0% |
2 items stick out. The large jump in trading "risk" I will explain in another post. The other item is industrials - I dumped my long calls in Boeing (BA). BA has not been trading well and I was stopped out. My rule is 50% loss in premium on long options that are designated as investment (time frame is weeks and/or months). Perhaps what I mean by "investment" should be explained in another post also.